Only one VEI 6 in a 108 year stretch.
No.12039251 ViewReplyOriginalReport
Quoted By: >>12039308 >>12041318 >>12045228
Isn't it unusually quiet? Or was the 1808-1912 stretch unusually active?
1808: VEI 6 (2nd?) https://en.wikipedia.org/wiki/1808_mystery_eruption
1815: VEI 7 (largest) https://en.wikipedia.org/wiki/1815_eruption_of_Mount_Tambora
1883: VEI 6 (3rd) https://en.wikipedia.org/wiki/1883_eruption_of_Krakatoa
1902: VEI 6 (6th) https://en.wikipedia.org/wiki/Santa_Mar%C3%ADa_(volcano)#1902_eruption
1912: VEI 6 (4th) https://en.wikipedia.org/wiki/Novarupta#Eruption_of_1912
1991: VEI 6 (5th) https://en.wikipedia.org/wiki/1991_eruption_of_Mount_Pinatubo
1808: VEI 6 (2nd?) https://en.wikipedia.org/wiki/1808_mystery_eruption
1815: VEI 7 (largest) https://en.wikipedia.org/wiki/1815_eruption_of_Mount_Tambora
1883: VEI 6 (3rd) https://en.wikipedia.org/wiki/1883_eruption_of_Krakatoa
1902: VEI 6 (6th) https://en.wikipedia.org/wiki/Santa_Mar%C3%ADa_(volcano)#1902_eruption
1912: VEI 6 (4th) https://en.wikipedia.org/wiki/Novarupta#Eruption_of_1912
1991: VEI 6 (5th) https://en.wikipedia.org/wiki/1991_eruption_of_Mount_Pinatubo
