>>12038577Look at the morons
>>12038712>>12038714>>12038849>>12038899Actual answer:
Age gap. Assuming 4% of under 30 guys are with a 30+ woman we have 45% of 18-29yo guys that are with 45% of 18-29yo women. The remaining 23% of women that are sub 30 and in a relationship are with an older guy.
If we split the women 18-29 in 12 groups we could see as follows
Aged 29: 8.33%, in relationship: 6.59%, in relationship with 30+: 5.5%
Aged 28: 8.33%, in relationship: 6.42%, in relationship with 30+: 4.2%
Aged 27: 8.33%, in relationship: 6.25%, in relationship with 30+: 3.2%
Aged 26: 8.33%, in relationship: 6.09%, in relationship with 30+: 2.5%
Aged 25: 8.33%, in relationship: 5.92%, in relationship with 30+: 2%
Aged 24: 8.33%, in relationship: 5.75%, in relationship with 30+: 1.6%
Aged 23: 8.33%, in relationship: 5.59%, in relationship with 30+: 1.3%
Aged 22: 8.33%, in relationship: 5.42%, in relationship with 30+: 1%
Aged 21: 8.33%, in relationship: 5.25%, in relationship with 30+: 0.7%
Aged 20: 8.33%, in relationship: 5.08%, in relationship with 30+: 0.5%
Aged 19: 8.33%, in relationship: 4.91%, in relationship with 30+: 0.3%
Aged 18: 8.33%, in relationship: 4.73%, in relationship with 30+: 0.2%
Aged 18-29: 100%, in relationship: 68%, in relationship with 30+: 23%
This would roughly imply that
83% of women in a relationship date a guy at least 1 year older.
65% of women in a relationship date a guy at least 2 years older.
51% of women in a relationship date a guy at least 3 years older.
etc.
This seems fairly reasonable.