paceX quietly files for 30,000 more satellites
No.11050903 ViewReplyOriginalReport
Quoted By: >>11051232 >>11052696 >>11053265
On October 7th, the FCC made 20 new, independent filings on behalf of SpaceX. They comprise 30,000 new satellites as broken down below:
1500 sats at 97.7°, 580 km
1500 sats at 85°, 539.7 km
1500 sats at 80°, 532 km
1500 sats at 75°, 524.7 km
1500 sats at 70°, 517.8 km
4500 sats at 53°, 498.8 km
4500 sats at 40°, 488.4 km
4500 sats at 30°, 482.8 km
3000 sats at 53°, 345.6 km
3000 sats at 40°, 334.4 km
3000 sats at 30°, 328.3 km
Source: https://www.itu.int/ITU-R/space/asreceived/Publication/AsReceived
The filings starting with "USASAT-NGSO-3" all come with a letter from the FCC stating "The operating agency for the network is Space Exploration Technologies Corp."
1500 sats at 97.7°, 580 km
1500 sats at 85°, 539.7 km
1500 sats at 80°, 532 km
1500 sats at 75°, 524.7 km
1500 sats at 70°, 517.8 km
4500 sats at 53°, 498.8 km
4500 sats at 40°, 488.4 km
4500 sats at 30°, 482.8 km
3000 sats at 53°, 345.6 km
3000 sats at 40°, 334.4 km
3000 sats at 30°, 328.3 km
Source: https://www.itu.int/ITU-R/space/asreceived/Publication/AsReceived
The filings starting with "USASAT-NGSO-3" all come with a letter from the FCC stating "The operating agency for the network is Space Exploration Technologies Corp."
