Where were you when you realised that we passed peak climate change already?
No.11027041 ViewReplyOriginalReport
Quoted By: >>11027158 >>11028276 >>11029844
1979 - 1984: +0.201 W/m2
1984 - 1989: +0.231 W/m2
1989 - 1994: +0.138 W/m2
1994 - 1999: +0.176 W/m2
1999 - 2004: +0.152 W/m2
2004 - 2009: +0.158 W/m2
2009 - 2014: +0.168 W/m2
https://en.wikipedia.org/wiki/Radiative_forcing
1984 - 1989: +0.231 W/m2
1989 - 1994: +0.138 W/m2
1994 - 1999: +0.176 W/m2
1999 - 2004: +0.152 W/m2
2004 - 2009: +0.158 W/m2
2009 - 2014: +0.168 W/m2
https://en.wikipedia.org/wiki/Radiative_forcing
