April 2017 Comic Book Sales Report - Top 300+'s

No.92197946 ViewReplyOriginalReport
April 2017 Comic Book Sales to Comics Shops
Estimated Comics Shipped to North American Comics Shops Based on Reports from Diamond Comic Distributors
>This list includes all items on Diamond's Top 300 charts, plus any post-#300 items from its Top 50 Indy and Small Publisher charts. If you don't see a book, Diamond released no data for it.
>Items marked with asterisks [*] had their reported orders reduced by 10% due to returnability.
>Dollar ranks are in square brackets

> 1. Secret Empire #0 (Marvel) - 162,718 [1]
> 2. Batman #21 Lenticular Ed. (DC) - 130,216 [4]
> 3. X-Men Gold #1 (Marvel) - 114,332 [3]
> 4. X-Men Blue #1 (Marvel) - 108,839 [2]
> 5. Flash #21 Lenticular Ed. (DC) - 107,037 [5]
> 6. Batman #20 (DC) - 97,544 [8]
> 7. Batman #21 (DC) - 89,256 [12]
> 8. Star Wars #30 (Marvel) - 70,175 [10]
> 9. Weapon X #1 (Marvel) - 68,874 [11]
> 10. Walking Dead #166 (Image) - 68,205 [19]
> 11. Flash #21 (DC) - 67,766 [20]
> 12. All Star Batman #9 (DC) - 67,632 [6]
> 13. Star Wars Rogue One Adaptation #1 (Marvel) - 64,518 [7]
> 14. Venom #6 (Marvel) - 62,747 [9]
> 15. Amazing Spider-Man #26 (Marvel) - 62,515 [13]
> 16. X-Men Gold #2 (Marvel) - 62,283 [15]
> 17. Justice League #18 (DC) - 58,737 [26]
> 18. Detective Comics #954 (DC) - 58,187 [27]
> 19. Detective Comics #955 (DC) - 57,666 [30]
> 20. Justice League #19 (DC) - 57,647 [29]
> 21. All New Wolverine #19 (Marvel) - 57,526 [16]
> 22. Batman The Shadow #1 (DC) - 55,920 [14]
> 23. Star Wars Darth Maul #3 (Marvel) - 54,949 [17]
> 24. X-Men Blue #2 (Marvel) - 54,074 [21]
> 25. Flash #20 (DC) - 53,828 [33]
> 26. Superman #20 (DC) - 53,373 [35]
> 27. Ben Reilly Scarlet Spider #1 (Marvel) - 53,240 [18]
> 28. Superman #21 (DC) - 51,373 [38]
> 29. Deadpool Vs Punisher #1 (Marvel) - 45,509 [23]
> 30. Wonder Woman #20 (DC) - 45,266 [53]
> 31. Old Man Logan #21 (Marvel) - 44,806 [25]
> 32. Wonder Woman #21 (DC) - 44,597 [55]
> 33. Old Man Logan #22 (Marvel) - 44,026 [28]