July 2019 Comic Book Sales Report - Top 500+'s

No.109298289 ViewReplyOriginalReport
July 2019 Comic Book Sales to Comics Shops
Estimated Comics Shipped to North American Comics Shops Based on Reports from Diamond Comic Distributors
>Items marked with asterisks [*] had their reported orders reduced by 10% due to returnability.
>Dollar ranks are in square brackets.
>Fused ranks of those with card stock variants are in curly brackets.

> 1. HOUSE OF X #1 (MARVEL) - 185,630 [1]
> 2. POWERS OF X #1 (MARVEL) - 167,840 [2]
> {3}. DCEASED #3 (ALL) (DC) - 132,072
> 3. AMAZING SPIDER-MAN #25 (MARVEL) - 113,272 [3]
> 4. WALKING DEAD #193* (IMAGE) - 111,121 [5]
> 5. BATMAN LAST KNIGHT ON EARTH #2 (DC) - 105,012 [4]
> {7}. BATMAN #75 (ALL) (DC) - 100,161
> 6. BATMAN CURSE OF THE WHITE KNIGHT #1 (DC) - 91,205 [6]
> 7. BATMAN WHO LAUGHS #7 (DC) - 88,012 [7]
> 8. BLACK CAT #2 (MARVEL) - 83,298 [8]
> 9. IMMORTAL HULK #20 (MARVEL) - 83,059 [9]
> 10. BATMAN #74 (DC) - 78,544 [14]
> 11. VAMPIRELLA #1* (DYNAMITE) - 76,940 [10]
> 12. AERO #1 (MARVEL) - 71,704 [19]
> 13. BATMAN #75 (DC) - 70,252 [11]
> 14. DCEASED #3 (DC) - 68,787 [12]
> 15. INVISIBLE WOMAN #1 (MARVEL) - 64,298 [60]
> 16. DCEASED #3 CARD STOCK (DC) - 63,285 [13]
> 17. SPAWN #299 (IMAGE) - 60,317 [36]
> 18. AMAZING SPIDER-MAN #26 (MARVEL) - 59,646 [18]
> {19}. DETECTIVE COMICS #1008 (ALL) (DC) - 57,311
> {20}. JUSTICE LEAGUE #27 (ALL) (DC) - 56,717
> 19. DETECTIVE COMICS #1007 (DC) - 56,586 [22]
> 20. VENOM #16 (MARVEL) - 56,332 [23]
> 21. SAVAGE AVENGERS #3 (MARVEL) - 56,222 [27]
> 22. JUSTICE LEAGUE #28 (DC) - 55,538 [26]
> 23. IMMORTAL HULK #21 (MARVEL) - 54,333 [25]
> 24. EVENT LEVIATHAN #2* (DC) - 53,334 [17]
> {26}. SUPERMAN #13 (ALL) (DC) - 51,944
> 25. LOKI #1 (MARVEL) - 51,725 [64]
> 26. UNCANNY X-MEN #22 (MARVEL) - 51,606 [15]
> 27. AVENGERS #22 (MARVEL) - 48,522 [32]
> 28. AVENGERS #21 (MARVEL) - 47,931 [33]
> 29. UNCANNY X-MEN #21 (MARVEL) - 47,485 [30]
> 30. SILVER SURFER BLACK #2 (MARVEL) - 47,299 [35]
> 31. GUARDIANS OF THE GALAXY #7 (MARVEL) - 46,402 [45]